Description
Product Highlights
-
Switch ports
-
- 48 × 1G port models
- 4 × 1G SFP uplinks
-
Power/PoE
-
- Unpowered model
- MS120-48LP includes 370W
- MS120-48FP includes 740W
- Up to 30W per port
-
Hardware platform
-
- Reliable platform with 24/7 Meraki Support
- 1RU rack mountable
- Low noise, fanless model available
- Voice and video QoS
- Non-blocking switch fabric
-
Cloud management
-
- Email alerts for switch management
- Remote troubleshooting tools
- Manage ports from a GUI-based dashboard
- Zero-touch provisioning
- Per-port and per-client usage statistics
- Secure, user-scheduled firmware updates
-
Switching capabilities
-
- Layer 2
- DHCP Relay
- 802.1X Authentication
- DHCP Snooping
- STP Enhancements
- IPv4 and IPv6 ACLs
Additional information
Interfaces | 48 × 10/100/1000BASE-T Ethernet (RJ45) |
---|---|
Management | Managed via the Web with the Meraki cloud management platform |
Remote Diagnostics | Email, SMS, and Mobile push notification alerts |
Stacking | Virtual Stacking supports thousands of switch ports in a single logical stack for unified management, monitoring, and configuration |
Ethernet Switching Capabilities | 802.1p Quality of Service, 8 queues (w/ 6 configurable for DSCP-to-CoS mapping) |
Security | Integrated multi-factor authentication for cloud management platform |
Performance | Switching capacity: 104 Gbps |
Layer 3 | DHCP Relay |
Power | Power input: 100 – 240 VAC, 47-63 Hz |
Mounting | 1U Rack-mountable with included rack mount hardware |
Environment | Operating temperature: 0°C to 45°C |
Regulatory | CSA-US (US, Canada) |
Warranty | Full lifetime hardware warranty with next-day advanced replacement included |
MTBF at 25°C | MS120-48-HW: 692,887 |
Physical Specifications (H × W × D) | MS120-48-HW |
Reviews
There are no reviews yet.