Description
Highlights
-
Sensor Features
-
- Bare metal or glycol-encased temperature probe options available
- Temperature sensor range from -40°C – 55°C (-40°F – 131°F)
- Five days on-board storage
- Up to five years of battery life
- Flexible mounting options
-
Connectivity
-
- 2.4 GHz Bluetooth Low Energy
- Compatible with select MR and MV gateways
Additional information
Temperature probe sensors | Bare Metal Temperature Probe Cable length: 10 ft Range: -40°C to +55°C (-40°F to +131°F) Accuracy: -40°C to -30°C = +/- 2°C -30°C to -10°C = +/- 1°C -10°C to +55°C = +/- 0.5°C |
---|---|
Wireless Capabilities | Bluetooth low energy: Compatible with MV smart cameras and MR access points |
Data Logging | Data sampling: Sample polling every two minutes; data reporting to gateway every 20 minutes, or immediately upon threshold violation |
Power | Two AA batteries or power adapter |
MT11 Operating environment | Temperature: -18°C to +55°C (0°F to +131°F) |
Physical Characteristics | Dimensions 117.1mm X 65.9mm x 26.0mm (length x width x height) |
Warranty | Three-year hardware warranty with advanced replacement |
Ordering information | MT11-HW: Meraki MT11 Temperature Probe Sensor |
In the Box | MT11-HW |
Reviews
There are no reviews yet.